<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobinStreet.com</title>
	<atom:link href="http://robinstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinstreet.com</link>
	<description>Financial &#38; Travel News</description>
	<lastBuildDate>Wed, 09 May 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nokia&#039;s Fall</title>
		<link>http://robinstreet.com/2012/04/30/nokias-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokias-fall</link>
		<comments>http://robinstreet.com/2012/04/30/nokias-fall/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:27:55 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=864</guid>
		<description><![CDATA[Seems Nokia is now in second place which ends it 14 year history as number one cell phone provider.  The top spot now belongs to Samsung and the company shipped 92 million cell phones during the first quarter of the &#8230; <a href="http://robinstreet.com/2012/04/30/nokias-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/04/30/nokias-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevLocal</title>
		<link>http://robinstreet.com/2012/04/26/revlocal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revlocal</link>
		<comments>http://robinstreet.com/2012/04/26/revlocal/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:12:36 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Street News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=824</guid>
		<description><![CDATA[RevLocal, a service of ECR Online Marketing Solutions is revolutionizing the search of many businesses and has been in the internet business for more than 17 years.  RevLocal provides internet access to web hosting, SEO and SEM solutions. RevLocal believes &#8230; <a href="http://robinstreet.com/2012/04/26/revlocal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/04/26/revlocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying That Next Car</title>
		<link>http://robinstreet.com/2012/04/25/buying-that-next-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-that-next-car</link>
		<comments>http://robinstreet.com/2012/04/25/buying-that-next-car/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:17:33 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Street News]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[trade-ins]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=805</guid>
		<description><![CDATA[Most of us get hit with a sales pitch the minute we step onto a car lot.  The sales person most often will play on our ego and sometimes our emotions to get us to purchase a higher priced automobile.  &#8230; <a href="http://robinstreet.com/2012/04/25/buying-that-next-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/04/25/buying-that-next-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Missing an Important Tax Credit?</title>
		<link>http://robinstreet.com/2012/04/15/are-you-missing-an-important-tax-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-missing-an-important-tax-credit</link>
		<comments>http://robinstreet.com/2012/04/15/are-you-missing-an-important-tax-credit/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:12:20 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[working poor]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=766</guid>
		<description><![CDATA[Many individuals in this economy could use some extra money and most of them are missing out on a tax credit worth up to nearly $6,000.  The earned income tax credit  which is aimed at helping the working poor could &#8230; <a href="http://robinstreet.com/2012/04/15/are-you-missing-an-important-tax-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/04/15/are-you-missing-an-important-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Susan Lyne&#039;s Climb</title>
		<link>http://robinstreet.com/2012/04/07/susan-lynes-climb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=susan-lynes-climb</link>
		<comments>http://robinstreet.com/2012/04/07/susan-lynes-climb/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:29:40 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Street News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=737</guid>
		<description><![CDATA[This week&#8217;s issue of Fortune includes Best Advice from Kevin Ryan, a master builder of startups who is co-founder and CEO of Gilt Groupe. Ryan&#8217;s partner at the helm of Gilt, chairman Susan Lyne, also has wisdom to share&#8211;about handling &#8230; <a href="http://robinstreet.com/2012/04/07/susan-lynes-climb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/04/07/susan-lynes-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Spending</title>
		<link>http://robinstreet.com/2012/04/02/consumer-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-spending</link>
		<comments>http://robinstreet.com/2012/04/02/consumer-spending/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:11:03 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=694</guid>
		<description><![CDATA[Consumer spending rose again in February mostly due to higher prices, outpacing more modest gains in income. The government reported that spending rose 0.8% compared to January, the biggest one-month jump since July of last year. But when adjusted for &#8230; <a href="http://robinstreet.com/2012/04/02/consumer-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/04/02/consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Investments </title>
		<link>http://robinstreet.com/2012/03/27/banking-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banking-investments</link>
		<comments>http://robinstreet.com/2012/03/27/banking-investments/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:47:05 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Street News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=622</guid>
		<description><![CDATA[In a letter to shareholders, Warren Buffet stated that “the banking industry is back on its feet.”  That sounds like a bullish statement to me, especially since last year he purchased another 40 million banking shares  &#8211; Wells Fargo.  In &#8230; <a href="http://robinstreet.com/2012/03/27/banking-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/03/27/banking-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May - Get Away</title>
		<link>http://robinstreet.com/2012/03/25/may-get-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-get-away</link>
		<comments>http://robinstreet.com/2012/03/25/may-get-away/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:36:17 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Riviera]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=602</guid>
		<description><![CDATA[“Get away in May” don’t wait for summer.  I’ve heard that May is the perfect time to take that long deserved vacation so if possible take off before Memorial Day.  You will find smaller crowds and much bigger savings and &#8230; <a href="http://robinstreet.com/2012/03/25/may-get-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/03/25/may-get-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get-Away Visit to DC</title>
		<link>http://robinstreet.com/2012/03/06/visit-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-dc</link>
		<comments>http://robinstreet.com/2012/03/06/visit-dc/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:23:43 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[memorials]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=543</guid>
		<description><![CDATA[Do you have a hankering to visit Washington, DC this year?  It just might be worth the trip with more museums than you can image along with the federal building, memorials and attractive outdoor and public areas.  Most of the attractions &#8230; <a href="http://robinstreet.com/2012/03/06/visit-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/03/06/visit-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Economy to Improve</title>
		<link>http://robinstreet.com/2012/03/03/waiting-for-the-economy-to-improve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waiting-for-the-economy-to-improve</link>
		<comments>http://robinstreet.com/2012/03/03/waiting-for-the-economy-to-improve/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:08:09 +0000</pubDate>
		<dc:creator>Winter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://robinstreet.com/?p=500</guid>
		<description><![CDATA[It’s been a few years since the current financial crisis rocked us off our heels and left the economy in a tailspin. If you’re like me you’ve been on the defensive from day one and have done your best to &#8230; <a href="http://robinstreet.com/2012/03/03/waiting-for-the-economy-to-improve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robinstreet.com/2012/03/03/waiting-for-the-economy-to-improve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

